Chalet Calendar View
Chalet Availability Calendar View
Chalet calendar view. There is a two-night minimum stay requirement at the chalets; however, if only one night is available please contact 719-539-6953 for rates, availability, and terms. The white dates are open dates at the property, to reserve, click on CHALETS in the menu above, then choose by chalet accommodation size and/or name. Red dates are already reserved and a diagonal line across the date indicates a check out/in that day. Please contact the office for any questions or to finalize a reservation or payment.
March - 2021 | M 01 |
T 02 |
W 03 |
T 04 |
F 05 |
S 06 |
S 07 |
M 08 |
T 09 |
W 10 |
T 11 |
F 12 |
S 13 |
S 14 |
M 15 |
T 16 |
W 17 |
T 18 |
F 19 |
S 20 |
S 21 |
M 22 |
T 23 |
W 24 |
T 25 |
F 26 |
S 27 |
S 28 |
M 29 |
T 30 |
W 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Antero Chalet | |||||||||||||||||||||||||||||||
Mt. Columbia Chalet | |||||||||||||||||||||||||||||||
Mt. Elbert Chalet | |||||||||||||||||||||||||||||||
Mt. Harvard Chalet | |||||||||||||||||||||||||||||||
Mt. Massive Chalet | |||||||||||||||||||||||||||||||
Mt. Oxford Chalet | |||||||||||||||||||||||||||||||
Mt. Princeton Chalet | |||||||||||||||||||||||||||||||
Mt. Shavano Chalet | |||||||||||||||||||||||||||||||
Mt. Yale Chalet | |||||||||||||||||||||||||||||||
April - 2021 | T 01 |
F 02 |
S 03 |
S 04 |
M 05 |
T 06 |
W 07 |
T 08 |
F 09 |
S 10 |
S 11 |
M 12 |
T 13 |
W 14 |
T 15 |
F 16 |
S 17 |
S 18 |
M 19 |
T 20 |
W 21 |
T 22 |
F 23 |
S 24 |
S 25 |
M 26 |
T 27 |
W 28 |
T 29 |
F 30 |
|
Mt. Antero Chalet | |||||||||||||||||||||||||||||||
Mt. Columbia Chalet | |||||||||||||||||||||||||||||||
Mt. Elbert Chalet | |||||||||||||||||||||||||||||||
Mt. Harvard Chalet | |||||||||||||||||||||||||||||||
Mt. Massive Chalet | |||||||||||||||||||||||||||||||
Mt. Oxford Chalet | |||||||||||||||||||||||||||||||
Mt. Princeton Chalet | |||||||||||||||||||||||||||||||
Mt. Shavano Chalet | |||||||||||||||||||||||||||||||
Mt. Yale Chalet | |||||||||||||||||||||||||||||||
May - 2021 | S 01 |
S 02 |
M 03 |
T 04 |
W 05 |
T 06 |
F 07 |
S 08 |
S 09 |
M 10 |
T 11 |
W 12 |
T 13 |
F 14 |
S 15 |
S 16 |
M 17 |
T 18 |
W 19 |
T 20 |
F 21 |
S 22 |
S 23 |
M 24 |
T 25 |
W 26 |
T 27 |
F 28 |
S 29 |
S 30 |
M 31 |
Mt. Antero Chalet | |||||||||||||||||||||||||||||||
Mt. Columbia Chalet | |||||||||||||||||||||||||||||||
Mt. Elbert Chalet | |||||||||||||||||||||||||||||||
Mt. Harvard Chalet | |||||||||||||||||||||||||||||||
Mt. Massive Chalet | |||||||||||||||||||||||||||||||
Mt. Oxford Chalet | |||||||||||||||||||||||||||||||
Mt. Princeton Chalet | |||||||||||||||||||||||||||||||
Mt. Shavano Chalet | |||||||||||||||||||||||||||||||
Mt. Yale Chalet |